Archery and thrown weapons marshals
| 🏹 | Archery marshal |
| 🗡️ | Thrown weapons marshal |
| 📜 | Authorising marshal |
Nordmark
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Aaliz de Cordes | Yes | ||
| Ale Snepil | Yes | ||
| Alfarinn Refr | Yes | ||
| Astridh Thorkilsdotter | Yes | ||
| Brage Bågbrytare | Yes | ||
| Eino Karjalainen | Yes | ||
| Eira Orre | Yes | Yes | |
| Eldgrim den Talföre | Yes | Yes | |
| Emlyn Ruby | Yes | No | |
| Engli Ingimarrsson | Yes | Yes | |
| Erik Skraem | Yes | Yes | |
| Freki de Svangr | Yes | ||
| Hellvig Arvidsdotter | Yes | ||
| Hirka den Högljudda | Yes | Yes | |
| Holger Sunisson Lindu | Yes | ||
| Liza Laursen | Yes | ||
| Marc Sköldbane (AKA Marc av Gotvik, Marc bogsveigir) | Yes | ||
| Nicholas | Yes | ||
| Nocke | Yes | ||
| Náttfari Garðarsson | Yes | ||
| OrmR grimsson | Yes | ||
| Pedher Mikaelsson | Yes | ||
| Petronilla Karlsdotter | Yes | ||
| Petronilla fra Auissaas | Yes | Yes | |
| Sigridh Gudmundsdotther | Yes | ||
| Sigvard Ölfúss | Yes | ||
| Själe Nolastejjare | Yes | Yes | |
| Thomas Gråskägg | Yes | ||
| Torgrim | Yes | ||
| Torleif Vidfari | Yes | Yes | |
| Ulfrik i Biarkey | Yes | ||
| Wendela af Ekese | Yes | Yes | |
| Åsa vävare | Yes |
Insulae Draconis
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Alana Utteritch | Yes | ||
| Alays de Lunel | Yes | Yes | |
| Antonio di Rienzo | Yes | ||
| Aodh Ó Siadhail | Yes | ||
| Aodhan Dha Cheist | Yes | ||
| Arianhwy Wen | Yes | ||
| Aylwin de Renham | Yes | ||
| Caitriona of the Ravens | Yes | ||
| Colin of Okynfirth (Colin the Bowman ) | Yes | ||
| Dominic of Flintheath | Yes | ||
| Edmund fitz John de Ocham | Yes | ||
| Eplaheimr-Jin Ünegen | Yes | Yes | |
| Esbiorn Jensson | Yes | Yes | |
| Etienne Fevre | Yes | ||
| Euphrosyne Eirenikina | Yes | ||
| Fianna Rua Nic Mhathuna | Yes | ||
| Gabriella della Luna | Yes | ||
| Guy de Dinan | Yes | Yes | |
| Gwerful an Filí | Yes | ||
| Hannah Zamoyska Lancaster | Yes | ||
| Ingemar of Dun in Mara | Yes | ||
| James Waltham | Yes | ||
| Kier of Eplaheimr | Yes | Yes | |
| Kytte of the Lake | Yes | Yes | |
| Lilly of Harpelstane | Yes | ||
| Magdalena of Dun in Mara | Yes | ||
| Mallymkun Rauði | Yes | ||
| Martin of Southron Gaard | Yes | ||
| Maude de Elsynge | Yes | ||
| Meadhbh Rois Ineagh Uí Chaoimh | Yes | ||
| Meliton Jonsson | Yes | Yes | |
| Mícheál Breathnach | Yes | Yes | |
| Pól ó Briain | Yes | Yes | |
| Shannon of Oak of Honor Hill | Yes | ||
| Tórkell Mor Thorkil Godreddsson (Tórkell Mor) | Yes | Yes | |
| Yannick of Normandy | Yes | ||
| Ysabella-Maria de San Lazaro | Yes | Yes | |
| Áfriður Eiriksdottir | Yes | MIT |
Aarnimetsä
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Anneke Alfintytär Lindu | Yes | Yes | |
| Eirny Alfintytär Lindu | Yes | ||
| Gilbert Blakthorn | Yes | ||
| Harjuwalcean Jaakko | Yes | Yes | |
| Heleyne De Derteford | Yes | ||
| Henriikkus Pöksyläinen | Yes | ||
| Jon Knutsson ór Finnmǫrk | Yes | Yes | |
| Katju | MIT | ||
| Kerttu Katariinantytär Roisko | Yes | ||
| Lucas | MIT | ||
| Mielikki | MIT | ||
| Mikael Carhu | Yes | Yes | |
| Oliver of Harjuwalcea | Yes | Yes | |
| Pehr Foughdilain | Yes | Yes | |
| Pekka | Yes | ||
| Rakonczay Gergely | Yes | ||
| Thomas Kurittu | Yes | ||
| Vallittu aff Hucca | Yes | ||
| Walborg Liucoin | Yes |
Central
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| AElfwynn Leoflaede dohtor | Yes | ||
| Barnim Zachan | Yes | ||
| Conrad zer Rüben | Yes | ||
| Cornelia vom Distelfeld | Yes | ||
| Ellisa von Styra | Yes | ||
| Frederick Thurstone | Yes | ||
| Jakob Winkelmann von Söhren | Yes | ||
| Jamil al'Wadi | Yes | Yes | |
| Katharina Woinovich | Yes | ||
| Kazariyya al Sayid | Yes | Yes | |
| Lussi Lassesdotther | Yes | Yes | |
| Markus von Brixlegg | Yes | ||
| Samuil Simeonov | Yes | ||
| Snor de Vlask | Yes | ||
| Sorcha bean mhic Dhomnhaill | Yes | Yes | |
| Svetoslav Sokolov | Yes | Yes | |
| Swanhilde von Baerenau | Yes | Yes | |
| Tamara Samuilova | Yes | Yes |
Data last updated: